AFL Ladder Round 11

The cool cats are flying and the Saints remain strong, get a look at the ladder after all favourites bar Brisbane got up in Round 11. What will follow in round 12? Who knows? But the blues look strong inside the 4, the hawks are literally flying under the radar and the big question is…. who will lose first?

Check out the ladder Below:

Pos Team Played Won Drawn Lost For Against % Points
1 St. Kilda 11 11 0 0 1160 633 183 44
2 Geelong 11 11 0 0 1293 845 153 44
3 Western Bulldogs 11 7 0 4 1206 1040 116 28
4 Carlton 11 6 0 5 1151 984 117 24
5 Collingwood 11 6 0 5 1024 951 108 24
6 Brisbane 11 6 0 5 1014 1000 101 24
7 Hawthorn 11 6 0 5 1034 1050 98 24
8 Port Adelaide 11 6 0 5 1045 1078 97 24

9 Adelaide 11 6 0 5 988 1030 96 24
10 Sydney 11 5 0 6 999 1036 96 20
11 Essendon 11 5 0 6 1005 1069 94 20
12 North Melbourne 11 4 0 7 847 1074 79 16
13 West Coast 11 3 0 8 925 1061 87 12
14 Fremantle 11 3 0 8 901 1130 80 12
15 Richmond 11 2 0 9 935 1210 77 8
16 Melbourne 11 1 0 10 800 1136 70 4

Popularity: 37% [?]

2 Responses to “AFL Ladder Round 11”

  1. my bet is on tigers… though bulldogs had a great friday night game… i think tigers will owned…

  2. yeah the bulldogs came home very strong, the TAB quarter quad paid around $100,000 dollars!

    Simply amazing!

    Have a look at this weeks preview

    Cheers

Leave a Reply