AFL Premiership odds Update Round 9
After a weekend for the favourites BETBBQ has the new and updated premiership odds for our beloved AFL. The sainters have pressed on with another victory, the cats were ever consistent but the big talking points were Carlton and the Hawks.
The blues smashed the pies and really showed they are improving each game, even without Fevola registering a single score. Yes 0.0 he didnt get a point on the scoreboard, first time since 2002 that the blues had won without Fev scoring!
The hawks held off a strong finishing Freo and really were very lucky to win, with so many chances going begging! Freemantle couldnt convert when it mattered!
Here are the latest premiership odds, curtesy of TAB sportsbet:
| 1307 | GEELONG | 2.00 | $ | ||
| 1313 | ST KILDA | 4.00 | $ | ||
| 1308 | HAWTHORN | 6.00 | $ | ||
| 1303 | CARLTON | 13.00 | $ | ||
| 1316 | WESTERN BULLDOGS | 16.00 | $ | ||
| 1311 | PORT ADELAIDE | 21.00 | $ | ||
| 1304 | COLLINGWOOD | 34.00 | $ | ||
| 1302 | BRISBANE | 41.00 | $ | ||
| 1314 | SYDNEY | 41.00 | $ | ||
| 1305 | ESSENDON | 101.00 | $ | ||
| 1306 | FREMANTLE | 101.00 | $ | ||
| 1301 | ADELAIDE | 151.00 | $ | ||
| 1309 | NORTH MELBOURNE | 151.00 | $ | ||
| 1315 | WEST COAST | 201.00 | $ | ||
| 1310 | MELBOURNE | 1001.00 | $ | ||
| 1312 | RICHMOND | 1001.00 |
Popularity: 1% [?]
Posted on May 19th, 2009 by admin
Filed under: AFL
Leave a Reply