A Scenic shot for Racing to Win?
Will Racing to win take this Saturdays doomben cup? It is all the rage at the moment, $5.50 favourite in the 21 horse field, but Scenic Shot is a value chance at $8.50 to take the cup but there is alot of chatter about the chances of Miss Darcy to take the cup.
While at outside odds, the Sheik Mohammed’s horse Bernica is an outside chance at $26!
Here is a list of the odds provided by TAB Sportsbet:
| 80157 | RACING TO WIN | 5.50 | 2.12 | |
| 80159 | TRIPLE HONOUR | 6.00 | 2.25 | |
| 80124 | MISS DARCEY | 7.50 | 2.62 | |
| 80110 | DOURO VALLEY | 7.50 | 2.62 | |
| 80117 | IZONIT (4E) | 8.50 | 2.87 | |
| 80144 | SCENIC SHOT | 8.50 | 2.87 | |
| 80152 | VELOCE BELLA | 12.00 | 3.75 | |
| 80135 | PRIMA NOVA | 12.00 | 3.75 | |
| 80134 | PRAVANA (2E) | 13.00 | 4.00 | |
| 80122 | MARKUS MAXIMUS | 14.00 | 4.25 | |
| 80156 | FULMONTI | 14.00 | 4.25 | |
| 80141 | RIVA SAN | 16.00 | 4.75 | |
| 80158 | SIR SLICK | 21.00 | 6.00 | |
| 80154 | ZAZABEAU (5E) | 26.00 | 7.25 | |
| 80105 | BERNICIA | 26.00 | 7.25 | |
| 80123 | MIRKOLA LASS | 41.00 | 11.00 | |
| 80109 | DOUGS MATE | 41.00 | 11.00 | |
| 80114 | HIGH CEE | 41.00 | 11.00 | |
| 80112 | EMPERATOR (1E) | 41.00 | 11.00 | |
| 80155 | CAPE BRETON | 41.00 | 11.00 | |
| 80149 | STAND TALL (3E) | 81.00 | 21.00 |
Popularity: 1% [?]
Posted on May 14th, 2009 by admin
Filed under: Racing
Leave a Reply